Is 1500 a Good SAT Score?
Yes, 1500 is an exceptional score. A 1500 is better than about 97% of SAT takers and is competitive for the most selective colleges in the country.
- Percentile (SAT takers)
- 97th
- Percentile (all U.S. students)
- 99th
- ACT equivalent
- 34
- Colleges in range
- 87 of 928
Percentiles from College Board; college ranges from the U.S. Department of Education's College Scorecard (retrieved 2026-11-20). Updated .
What percentile is a 1500 SAT score?
College Board publishes two percentiles for every score. A 1500 is the 97th percentile among SAT takers (students who graduated in the last three years and took the SAT) and the 99th percentile in the nationally representative sample of all U.S. 11th and 12th graders. The second number is higher because it includes students who never take the SAT.
An even split would be about 750 in Reading and Writing (98th percentile among SAT takers) and 750 in Math (95th percentile). Many students have an uneven split; colleges that superscore take your best section scores across test dates.
What colleges can you get into with a 1500 SAT?
Of the 928 four-year colleges that report SAT scores to College Scorecard, a 1500 falls inside the middle-50% range of admitted students at 87, is above the 75th percentile at 830, and is within 60 points below the 25th percentile at 11. Test scores are one factor: grades, course rigor, essays, and test-optional policies matter too.
Most selective colleges where 1500 is in the middle 50%
| College | Location | Middle 50% SAT | Admit rate |
|---|---|---|---|
| Yale University | New Haven, CT | 1470–1570 | 4% |
| Northeastern University | Boston, MA | 1440–1540 | 5% |
| Dartmouth College | Hanover, NH | 1500–1570 | 5% |
| Duke University | Durham, NC | 1500–1570 | 6% |
| Vanderbilt University | Nashville, TN | 1500–1570 | 6% |
| Bowdoin College | Brunswick, ME | 1470–1550 | 7% |
| Colby College | Waterville, ME | 1460–1550 | 7% |
| Pomona College | Claremont, CA | 1490–1560 | 7% |
| Swarthmore College | Swarthmore, PA | 1490–1560 | 8% |
| Williams College | Williamstown, MA | 1490–1570 | 8% |
| Barnard College | New York, NY | 1470–1560 | 9% |
| Cornell University | Ithaca, NY | 1500–1570 | 9% |
| Amherst College | Amherst, MA | 1490–1580 | 9% |
| New York University | New York, NY | 1480–1560 | 9% |
| Claremont McKenna College | Claremont, CA | 1470–1560 | 10% |
Reach colleges: a 1500 is just below their middle 50%
| College | Location | Middle 50% SAT | Admit rate |
|---|---|---|---|
| Harvard University | Cambridge, MA | 1510–1580 | 4% |
| Stanford University | Stanford, CA | 1510–1580 | 4% |
| Columbia University in the City of New York | New York, NY | 1510–1580 | 4% |
| Massachusetts Institute of Technology | Cambridge, MA | 1520–1580 | 5% |
| University of Chicago | Chicago, IL | 1510–1580 | 5% |
| Princeton University | Princeton, NJ | 1510–1580 | 5% |
| Brown University | Providence, RI | 1510–1580 | 5% |
| University of Pennsylvania | Philadelphia, PA | 1510–1570 | 5% |
Colleges where 1500 is above the 75th percentile
| College | Location | Middle 50% SAT | Admit rate |
|---|---|---|---|
| Denison University | Granville, OH | 1320–1490 | 17% |
| Hillsdale College | Hillsdale, MI | 1320–1490 | 21% |
| Santa Clara University | Santa Clara, CA | 1350–1490 | 48% |
| Southern Methodist University | Dallas, TX | 1340–1490 | 63% |
| School of Visual Arts | New York, NY | 1188–1490 | 93% |
| Rhodes College | Memphis, TN | 1300–1486 | 50% |
| University of Miami | Coral Gables, FL | 1320–1480 | 19% |
| Skidmore College | Saratoga Springs, NY | 1340–1480 | 21% |
Ranges add each college's 25th and 75th percentile section scores, so they approximate the total-score range. Check a specific school with the SAT score for college lookup.
How many questions can you miss and still get a 1500?
Roughly 4 of 54 in Reading and Writing and 3 of 44 in Math, for an even 750/750 split. Treat this as an estimate: the Digital SAT is adaptive, so the same number of mistakes can produce different scores depending on which questions you miss and which second module you get. Try your own numbers in the Digital SAT score calculator.
What is a 1500 SAT on the ACT?
Under the official College Board and ACT concordance (2018), a 1500 SAT corresponds to about a 34 ACT composite. Convert any score with the SAT to ACT converter.
How to raise a 1500 SAT score
Going from 1500 to 1550 would move you to the 99th percentile. The fastest gains usually come from your two or three weakest skills, not from more full tests.
- Take the free full-length practice test to see your section and skill breakdown.
- Drill your weakest skills with practice questions by skill, reading why each wrong answer is wrong.
- Set a goal and schedule with the target score planner.